Unit Price
| 2010 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Price A | 1.04 | 1.04 | 1.08 | 1.09 | 1.11 | 1.11 | 1.04 | ||||||
| Unit Price B | 1.07 | 1.09 | 1.15 | 1.16 | 1.13 | 1.12 | 1.09 |
| 2009 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Price A | 1.00 | 99.05 | 99.04 | 1.00 | 1.05 | ||||||||
| Unit Price B | 1.00 | 1.02 | 1.02 | 1.04 | 1.09 |
Note:
A units are unhedged
B units are fully hedged back into AUD.
Distribution (June 30 2010) : (Class A) 5.311c; (Class B) 4.455c
